| Bowl | Teams | Line | Buff | Shoik | Tek | Yel Dog | Hokie | Terp | Fluff | Goose | Kimbo | Jake | Niles | Lise | Army Guy | Cajun | Navy Guy |
| Indep | Army 29 | - | - | X | X | X | X | X | - | - | - | X | - | X | - | X | |
| Bowl | Auburn 32 | -9.0 | X | X | - | - | - | - | - | X | X | X | - | X | - | X | - |
| Cotton | BYU 19 | - | - | - | X | X | - | X | X | X | X | - | X | X | - | X | |
| Bowl | K-State 15 | -3.5 | X | X | X | - | - | X | - | - | - | - | X | - | - | X | - |
| Peach | Clemson 7 | X | X | - | - | - | - | - | X | - | - | - | - | - | - | - | |
| Bowl | LSU 10 | -6.5 | - | - | X | X | X | X | X | - | X | X | X | X | X | X | X |
| Sugar | FSU 20 | - | X | X | X | - | - | X | - | - | - | X | - | X | - | X | |
| Bowl | Florida 52 | -3.0 | X | - | - | - | X | X | - | X | X | X | - | X | - | X | - |
| Liberty | Houston 17 | X | - | X | - | X | - | - | - | - | - | - | X | - | - | - | |
| Bowl | 'Cuse 30 | -16.0 | - | X | - | X | - | X | X | X | X | X | X | - | X | X | X |
| Alamo | Iowa 27 | - | - | X | - | - | - | - | X | - | - | X | - | X | - | X | |
| Bowl | Tex Tech 0 | -4.0 | X | X | - | X | X | X | X | - | X | X | - | X | - | X | - |
| Outback | Michigan 14 | -1.0 | - | - | - | - | - | X | X | X | - | X | - | X | - | - | X |
| Bowl | Alabama 17 | X | X | X | X | X | - | - | - | X | - | X | - | X | X | - | |
| Aloha | Navy 42 | - | - | - | - | - | X | X | X | - | - | X | - | X | X | X | |
| Bowl | Cal 38 | -1.0 | X | X | X | X | X | - | - | - | X | X | - | X | - | - | - |
| Citrus | NWestern 28 | X | X | - | - | X | X | - | - | - | - | X | - | X | - | - | |
| Bowl | Vols 48 | -8.0 | - | - | X | X | - | - | X | X | X | X | - | X | - | X | X |
| Rose | OhioSt 20 | -2.0 | X | - | - | - | X | - | - | - | X | - | - | - | - | X | - |
| Bowl | ArzState 17 | - | X | X | X | - | X | X | X | - | X | X | X | X | - | X | |
| Fiesta | Penn St 38 | X | - | X | X | X | - | X | - | - | - | - | - | X | X | - | |
| Bowl | Texas 15 | -1.0 | - | X | - | - | - | X | - | X | X | X | X | X | - | - | X |
| Sun | Stanford 38 | - | - | - | - | X | - | - | - | X | X | - | X | - | - | - | |
| Bowl | M-State 0 | -7.0 | X | X | X | X | - | X | X | X | - | - | X | - | X | X | X |
| Copper | Utah 10 | - | X | - | - | - | X | no | - | X | - | X | - | - | - | X | |
| Bowl | Wisc 38 | -7.0 | X | - | X | X | X | - | pick | X | - | X | - | X | X | X | - |
| Carquest | Virginia 21 | X | X | X | X | X | - | X | X | X | X | X | X | - | X | - | |
| Bowl | Miami 31 | -3.5 | - | - | - | - | - | X | - | - | - | - | - | - | X | - | X |
| Orange | Va Tech 21 | - | X | X | X | - | - | X | - | - | X | - | - | - | X | - | |
| Bowl | Nebras 41 | -16.0 | X | - | - | - | X | X | - | X | X | - | X | X | X | - | X |
| Holiday | Wash 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bowl | Colorado 33 | -5.0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gator | WVU 13 | X | - | - | - | - | - | - | - | - | X | - | - | - | - | - | |
| Bowl | UNC 20 | -6.0 | - | X | X | X | X | X | X | X | X | - | X | X | X | X | X |
| Wins | -- | -- | 9 | 4 | 9 | 8 | 12 | 7 | 7 | 10 | 9 | 6 | 7 | 9 | 11 | 9 | 9 |
Last Update: 1/5/97