1997/98 TOTAL WINS OVER/UNDER SUMMARY
Tommy G.
Team | O/U | Current Wins |
Carolina | Under 10 | 7 |
San Francisco | Under 11 | 13 |
Detroit | Over 8 | 8 |
New Orleans | Over 6 | 6 |
Chicago | Under 8 | 4 |
Seattle | Under 8 | 7 |
Mike F.
Team | O/U | Current Wins |
Buffalo | Under 8 | 6 |
Seattle | Over 8 | 7 |
Dallas | Under 10.5 | 6 |
Green Bay | Over 11.5 | 12 |
Philadelphia | Under 9 | 6.5 |
San Diego | Under 7.5 | 4 |
Gary S.
Team | O/U | Current Wins |
Tennessee | Over 7.5 | 7 |
Jacksonville | Under 8.5 | 10 |
Pittsburgh | Over 9 | 11 |
Minnesota | Over 8 | 8 |
St. Louis | Over 7 | 4 |
Tampa Bay | Over 7.5 | 9 |
Mikey C.
Team | O/U | Current Wins |
San Francisco | Under 11 | 13 |
Oakland | Under 9 | 4 |
Arizona | Under 6.5 | 3 |
Tampa Bay | Under 7.5 | 9 |
Denver | Over 10.5 | 11 |
Philadelphia | Over 9 | 6.5 |
Murphy J.
Team | O/U | Current Wins |
Indianapolis | Under 8 | 3 |
Carolina | Under 10 | 7 |
Dallas | Under 10.5 | 6 |
New Orleans | Over 6 | 6 |
Philadelphia | Under 9 | 6.5 |
Green Bay | Under 11.5 | 12 |
Tommy S.
Team | O/U | Current Wins |
Denver | Under 10.5 | 11 |
Arizona | Under 6.5 | 3 |
Dallas | Under 10.5 | 6 |
Green Bay | Under 11.5 | 12 |
New Orleans | Over 6 | 6 |
Washington | Over 8 | 7.5 |
Denny T.
Team | O/U | Current Wins |
Chicago | Under 8 | 4 |
Green Bay | Over 11.5 | 12 |
NY Giants | Under 7 | 9.5 |
Baltimore | Under 7 | 6.5 |
San Diego | Under 7.5 | 4 |
Buffalo | Under 8 | 6 |
Kimmy J.
Team | O/U | Current Wins |
LA Rams | Under 7 | 4 |
LA Raiders | Over 9 | 4 |
NY Jets | Under 6 | 9 |
Tampa Bay | Over 7.5 | 9 |
Pittsburgh | Over 9 | 11 |
Detroit | Over 8 | 8 |
Johnny Mad.
Team | O/U | Current Wins |
Baltimore | Under 7 | 6.5 |
Buffalo | Under 8 | 6 |
NY Jets | Over 6 | 9 |
Pittsburgh | Over 9 | 11 |
Carolina | Under 10 | 7 |
Philadelphia | Under 9 | 6.5 |
Brainy W.
Team | O/U | Current Wins |
Denver | Over 10.5 | 11 |
Chicago | Under 8 | 4 |
Detroit | Under 8 | 8 |
Green Bay | Over 11.5 | 12 |
New Orleans | Over 6 | 6 |
San Francisco | Under 11 | 13 |
Jay K.
Team | O/U | Current Wins |
Tennessee | Over 7.5 | 7 |
Miami | Under 9 | 9 |
Pittsburgh | Over 9 | 11 |
Carolina | Under 10 | 7 |
New Orleans | Over 6 | 6 |
San Francisco | Under 11 | 13 |
Chrissy A.
Team | O/U | Current Wins |
Buffalo | Under 8 | 6 |
Denver | Over 10.5 | 11 |
San Diego | Under 7.5 | 4 |
Atlanta | Under 6 | 7 |
Dallas | Under 10.5 | 6 |
Green Bay | Over 11.5 | 12 |
Chippy B.
Team | O/U | Current Wins |
Buffalo | Under 8 | 6 |
Washington | Over 8 | 7.5 |
Detroit | Over 8 | 8 |
San Diego | Under 7.5 | 4 |
NY Giants | Under 7 | 9.5 |
Green Bay | Over 11.5 | 12 |
Lisy A.
Team | O/U | Current Wins |
Denver | Over 10.5 | 11 |
Indianapolis | Under 8 | 3 |
Kansas City | Over 8.5 | 12 |
Miami | Over 9 | 9 |
San Diego | Under 7.5 | 4 |
NY Giants | Under 7 | 9.5 |
Franky T.
Team | O/U | Current Wins |
Baltimore | Under 7 | 6.5 |
Denver | Over 10.5 | 11 |
Pittsburgh | Over 9 | 11 |
Carolina | Under 10 | 7 |
Philadelphia | Under 9 | 6.5 |
San Francisco | Under 11 | 13 |
Scotty H.
Team | O/U | Current Wins |
San Diego | Under 7.5 | 4 |
Denver | Over 10.5 | 11 |
Minnesota | Under 8.0 | 8 |
Atlanta | Under 6.0 | 7 |
NY Jets | Under 6.0 | 9 |
Tennessee | Over 7.5 | 7 |
Go Back to Gus' Place