Name | Wins | $ | Extra | Extra $ | Total $$$ |
Mikey F | 3 | 240 | 1st | 170 | $410 |
Tommy G | 1 | 80 | BOR, 3rd | 220 | $300 |
Scotty H | 2 | 160 | 2nd | 90 | $250 |
Mikey C | 1 | 80 | O/U | 160 | $240 |
Denny T | 2 | 160 | $160 | ||
Lisy A | 2 | 160 | $160 | ||
Tommy S | 1 | 80 | $80 | ||
Kimmie J | 1 | 80 | $80 | ||
Jay K | 1 | 80 | $80 | ||
Chippy B | 1 | 80 | $80 | ||
Johnny M | 1 | 80 | $80 | ||
Chrissy A | 1 | 80 | $80 | ||
Gary S | 0 | $0 | |||
Franky T | 0 | $0 | |||
Murphy J | 0 | $0 | |||
Briany W | 0 | $0 | |||
Totals | 17 | 1360 | 640 | $2,000 | |
Mikey F: 1st in the year end season percentage pool (50-30-0, 62.5%)
Scotty H: 2nd in the year end season percentage pool (50-33-2, 60.2%)
Tommy G: 3rd in the year end season percentage pool (48-34-3, 58.5%)
Mikey C: wins the year end over/under pool (4-1-1, 10.5 points)
Tommy G: wins the Bowl O' Rama (17-8-0)