| 2004 | Weekly | Extra | TOTAL | ||
| Wins | $$$ | Wins | $$$ | $$$ | |
| Tommy G. | 2 | $ 160 | YE 3rd | $ 60 | $ 220 |
| Mikey F. | 1 | $ 80 | $ 80 | ||
| Denny T. | 2 | $ 160 | $ 160 | ||
| Mikey C. | 2 | $ 160 | YE 2nd | $ 90 | $ 250 |
| Tommy S. | 2.5 | $ 200 | $ 200 | ||
| Gary S. | $ - | $ - | |||
| Franky T. | 2 | $ 160 | BOR | $ 160 | $ 320 |
| Murphy | $ - | $ - | |||
| Kimmie J. | $ - | $ - | |||
| Jay K. | 2 | $ 160 | $ 160 | ||
| Chippy B. | $ - | $ - | |||
| Briany W. | $ - | $ - | |||
| Johnny M. (Madrid) | 2 | $ 160 | $ 160 | ||
| Marly B. | 1 | $ 80 | YE 1st | $ 170 | $ 250 |
| Davy V. | 1 | $ 80 | O/U | $ 160 | $ 240 |
| Scotty H. | 0.5 | $ 40 | $ 40 | ||
| TOTALS | 18 | $ 1,440 | $ 640 | $ 2,080 | |
| $$$ Received (16*$130) | $ 2,080 | ||||
| Difference | $ - |
Marly B.:1st in the year end season percentage pool (47-31-1 60.3%)
Mikey C.: 2nd in the year end season percentage pool (50-34-1 59.5%)
Tommy G.: 3rd in the year end season percentage pool (52-36-2 59.1%)
Davy V.: wins the year end over/under pool (5-1-0 +14.0)
Franky T.: wins the year end bowl o' rama pool at 18-10-0, +192 TB pts) - 2 tied
Last Updated on 1/10/05