Weekly | Yr End | TOTAL | |||||
Wins | $$$ | Wins | $$$ | $$$ | |||
Tommy G. | 2 | $ 150 | $ - | $ 150 | $ 35 | ||
Mikey F. | 1 | $ 75 | $ - | $ 75 | $ (40) | ||
Denny T. | 1 | $ 75 | $ - | $ 75 | $ (40) | ||
Mikey C. | 3 | $ 225 | 1 | $ 150 | $ 375 | $ 260 | |
Tommy S. | 2 | $ 150 | 1 | $ 150 | $ 300 | $ 185 | |
Gary S. | 2 | $ 150 | $ - | $ 150 | $ 35 | ||
Franky T. | $ - | $ - | $ - | $ (115) | |||
Johnny M. | 1 | $ 75 | $ - | $ 75 | $ (40) | ||
Kimmie J. | 1 | $ 75 | $ - | $ 75 | $ (40) | ||
Jay K. | $ - | $ - | $ - | $ (115) | |||
Chippy B. | 2 | $ 150 | $ - | $ 150 | $ 35 | ||
Briany W. | 2 | $ 150 | $ - | $ 150 | $ 35 | ||
Chrissy A. | $ - | $ - | $ - | $ (115) | |||
Nicky V. | $ - | 1 | $ 150 | $ 150 | $ 35 | ||
Lisy A. | $ - | $ - | $ - | $ (115) | |||
TOTALS | 17 | $ 1,275 | 3 | $ 450 | $ 1,725 | ||
$$$ Received (15*$115) | $ 1,725 | ||||||
Difference | $ - | $ - |
Tommy S wins the year end season percentage pool (49-32-4 60.5%)
Nicky V wins the year end over/under pool (5-0-1)
Mikey C wins the year end bowl o' rama pool (12-5-0)