Weekly | Extra | TOTAL | ||||
Wins | $$$ | Wins | $$$ | $$$ | ||
Tommy G. | $ - | $ - | $ - | $ (125) | ||
Mikey F. | 1 | $ 75 | o/u | $ 150 | $ 225 | $ 100 |
Denny T. | 1 | $ 75 | $ - | $ 75 | $ (50) | |
Mikey C. | 1 | $ 75 | $ 150 | $ 225 | $ 100 | |
Tommy S. | 2 | $ 150 | $ - | $ 150 | $ 25 | |
Gary S. | 3 | $ 225 | $ - | $ 225 | $ 100 | |
Franky T. | 1 | $ 75 | ye2nd | $ 85 | $ 160 | $ 35 |
Johnny M. (Murph) | 3 | $ 225 | ye1st | $ 160 | $ 385 | $ 260 |
Kimmie J. | $ - | $ - | $ - | $ (125) | ||
Jay K. | 1 | $ 75 | $ - | $ 75 | $ (50) | |
Chippy B. | $ - | $ - | $ - | $ (125) | ||
Briany W. | $ - | $ - | $ - | $ (125) | ||
Nicky V. (Madrid) | 2 | $ 150 | $ - | $ 150 | $ 25 | |
Lisy A. | $ - | $ - | $ - | $ (125) | ||
Scotty H. | 2 | $ 150 | ye3rd | $ 55 | $ 205 | $ 80 |
TOTALS | 17 | $ 1,275 | $ 600 | $ 1,875 | ||
$$$ Received (15*$125) | $ 1,875 | |||||
Difference | $ - | $ - |
Johnny M. (Murph): 1st in the year end season percentage pool (44-28-3 61.1%)
Franky T.: 2nd in the year end season percentage pool (50-32-3 61.0%)
Scotty H.: 3rd in the year end season percentage pool (46-30-4 60.5%)
Mikey F.: wins the year end over/under pool (5-1-0, 18.0 pts)
Mikey C.: wins the year end bowl o' rama pool (16-5-0)