1999/2000 Payout

Name Weekly Wins $ Extra Extra $ Total $$$
Tommy G 0 $0     $0
Mikey F 1 $80 2nd, BOR $250 $330
Denny T 2 $160     $160
Mikey C 1 $80     $80
Tommy S 1 $80     $80
Gary S 1 $80     $80
Franky T 1 $80     $80
Murphy J 1 $80 O/U $160 $240
Kimmie J 0 $0     $0
Jay K 1 $80     $80
Chippy B 2 $160     $160
Briany W 0 $0     $0
Nicky V 0 $0     $0
Chrissy A 1 $80 3rd $60 $140
Lisy A 3 $240 1st $170 $410
Scotty H 2 $160     $160
Totals 17 $1,360   $640 $2,000
           

Lisy A: 1st in the year end season percentage pool (48-26-1, 64.9%)
Mikey F: 2nd in the year end season percentage pool (49-34-2, 59.0%)
Chrissy A: 3rd in the year end season percentage pool (44-34-2, 56.4%)
Murphy J: wins the year end over/under pool (4-2-0, 6.0 pts)
Mikey F: wins the year end bowl o' rama pool (15-7-0)

Last Updated on 01/16/2000