Previous | Week 18 | Total | wins | wks | ||||||||||
Davy V | 47 | 29 | 4 | 62% | 0 | 0 | 0 | 0% | 47 | 29 | 4 | 61.8% | 2 | -2 |
Murphy J* | 44 | 31 | 0 | 59% | 0 | 0 | 0 | 0% | 44 | 31 | 0 | 58.7% | 3 | -3 |
Chippy B | 44 | 30 | 1 | 59% | 2 | 3 | 0 | 40% | 46 | 33 | 1 | 58.2% | 2 | -2 |
Denny T | 45 | 37 | 3 | 55% | 3 | 2 | 0 | 60% | 48 | 39 | 3 | 55.2% | 2 | |
Chrissy A* | 23 | 21 | 1 | 52% | 4 | 1 | 0 | 80% | 27 | 22 | 1 | 55.1% | 1 | -8 |
Mikey C | 44 | 41 | 0 | 52% | 5 | 0 | 0 | 100% | 49 | 41 | 0 | 54.4% | 1 | |
Tommy S | 44 | 38 | 3 | 54% | 0 | 0 | 0 | 0% | 44 | 38 | 3 | 53.7% | 3 | -1 |
Johnny M* | 30 | 33 | 2 | 48% | 5 | 0 | 0 | 100% | 35 | 33 | 2 | 51.5% | 1 | -4 |
Scotty H | 38 | 43 | 4 | 47% | 4 | 1 | 0 | 80% | 42 | 44 | 4 | 48.8% | ||
Briany W | 36 | 42 | 2 | 46% | 3 | 2 | 0 | 60% | 39 | 44 | 2 | 47.0% | 2 | -1 |
Mikey F | 38 | 46 | 1 | 45% | 3 | 2 | 0 | 60% | 41 | 48 | 1 | 46.1% | 1 | |
Franky T | 36 | 42 | 2 | 46% | 2 | 3 | 0 | 40% | 38 | 45 | 2 | 45.8% | -1 | |
Jay K | 37 | 45 | 3 | 45% | 0 | 0 | 0 | 0% | 37 | 45 | 3 | 45.1% | -1 | |
Tommy G | 34 | 49 | 2 | 41% | 5 | 0 | 0 | 100% | 39 | 49 | 2 | 44.3% | ||
Kimmy J* | 24 | 35 | 1 | 41% | 0 | 0 | 0 | 0% | 24 | 35 | 1 | 40.7% | -6 | |
Gary S | 31 | 47 | 2 | 40% | 2 | 3 | 0 | 40% | 33 | 50 | 2 | 39.8% | -1 | |
Total | 595 | 609 | 31 | 49.4% | 38 | 17 | 0 | 69.1% | 633 | 626 | 31 | 50.3% | 18 | -30 |
1235 | 55 | 1290 | ||||||||||||
Randy G | 41 | 41 | 3 | 50% | 3 | 2 | 0 | 60% | 44 | 43 | 3 | 50.6% | ||
* - not eligible for year-end pool |