Previous     Week 18 (2005)   Total       wins wks
Denny T 50 30 0 63% 4 1 0 80% 54 31 0 63.5% 5 -1
Davy V 47 37 1 56% 3 2 0 60% 50 39 1 56.2% 2  
Marly B 45 37 3 55% 3 2 0 60% 48 39 3 55.2% 3  
Mikey F 46 37 2 55% 2 3 0 40% 48 40 2 54.5%    
Tommy S 46 37 2 55% 1 4 0 20% 47 41 2 53.4% 2  
Franky T 44 38 3 54% 1 3 1 25% 45 41 4 52.3%    
Briany W 34 31 0 52% 2 2 1 50% 36 33 1 52.2%   -4
Mikey C 41 36 3 53% 1 4 0 20% 42 40 3 51.2% 1 -1
Tommy G 43 40 2 52% 2 3 0 40% 45 43 2 51.1% 1  
Jay K 40 39 1 51% 0 0 0 0% 40 39 1 50.6%   -2
Chippy B 40 41 4 49% 2 3 0 40% 42 44 4 48.8% 2  
Murphy J 27 27 1 50% 1 4 0 20% 28 31 1 47.5%   -6
Scotty H 38 41 1 48% 1 4 0 20% 39 45 1 46.4% 1 -1
Johnny M 29 34 2 46% 0 0 0 0% 29 34 2 46.0%   -5
Gary S 31 52 1 37% 2 3 0 40% 33 55 1 37.5% 1  
Total 601 557 26 52% 25 38 2 39.7% 626 595 28 51.3% 18 -20
    1184   65   1249    
               
Randy G 0 0 0 0% 0 0 0 0% 0 0 0 0.0%   -18