Previous     Week 18 (2008) Total       wins wks
Joey D 46 37 2 55% 4 0 1 100% 50 37 3 57.5% 1  
Terry D 44 36 0 55% 4 1 0 80% 48 37 0 56.5% 2 -1
Tommy S 47 36 2 57% 2 2 1 50% 49 38 3 56.3% 2  
Mikey F 44 38 3 54% 3 1 1 75% 47 39 4 54.7% 1  
Franky T 44 39 2 53% 2 2 1 50% 46 41 3 52.9% 1  
Gary S 40 40 5 50% 3 2 0 60% 43 42 5 50.6% 3  
Davy V 42 41 2 51% 1 4 0 20% 43 45 2 48.9% 1  
Johnny M 32 37 1 46% 4 1 0 80% 36 38 1 48.6% 1 -3
Tommy G 42 42 1 50% 1 4 0 20% 43 46 1 48.3% 1  
Chippy B 40 44 1 48% 3 2 0 60% 43 46 1 48.3% 1  
Denny T 39 43 3 48% 1 2 2 33% 40 45 5 47.1% 1  
Marly B 39 45 1 46% 2 2 1 50% 41 47 2 46.6% 2  
Stevie W. 38 45 2 46% 2 3 0 40% 40 48 2 45.5% 1  
Jay K 32 45 3 42% 2 3 0 40% 34 48 3 41.5%   -1
Briany W 31 54 0 36% 3 1 1 75% 34 55 1 38.2%      
Total 600 622 28 49% 37 30 8 55.2% 637 652 36 49.4% 18 -5  
        1250       75       1325    
                             
Randy G 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0 0 #DIV/0!