1990 5x5 Summary


      1990    
Name W L T Pct Wins
Tommy G. 39 44 2 47.0% 0
Mikey F. 45 38 2 54.2% 1
Denny T. 45 34 1 57.0% 1
Mikey C. 36 40 4 47.4% 0
Tommy S. 33 40 2 45.2% 1
Gary S. 36 43 1 45.6% 1
Franky T. 37 35 3 51.4% 2
Johnny M. 0 0 0 n/a 0
Kimmie J. 41 34 0 54.7% 2
Jay K. 46 37 2 55.4% 3
Chippy B. 44 38 3 53.7% 3
Chrissy A. 46 29 5 61.3% 3
Marly B. 0 0 0 n/a 0
Seanny O. 22 33 0 40.0% 0
Briany W. 0 0 0 n/a 0
Nicky V. 0 0 0 n/a 0
TOTAL 470 445 25 51.4% 17
           
Randy G. 0 0 0 n/a 0

Last Updated on 4/4/98