1995 5x5 Summary


      1995    
Name W L T Pct Wins
Tommy G. 37 45 3 45.1% 0
Mikey F. 45 38 2 54.2% 0
Denny T. 47 31 2 60.3% 4
Mikey C. 40 43 2 48.2% 2
Tommy S. 43 40 2 51.8% 1
Gary S. 31 47 2 39.7% 0
Franky T. 44 39 2 53.0% 3
Johnny M. 36 43 1 45.6% 0
Kimmie J. 36 47 2 43.4% 2
Jay K. 38 46 1 45.2% 2
Chippy B. 43 41 1 51.2% 2
Chrissy A. 0 0 0 n/a 0
Marly B. 0 0 0 n/a 0
Seanny O. 0 0 0 n/a 0
Briany W. 37 39 4 48.7% 0
Scotty H. 0 0 0 n/a 0
Lisy A. 43 42 0 50.6% 1
Nicky V. 35 42 3 45.5% 0
TOTAL 555 583 27 48.8% 17
           
Randy G. 43 36 1 54.4%  

Last Updated on 4/4/98